%PDF- %PDF- 403WebShell
403Webshell
Server IP : 37.220.80.31  /  Your IP : 18.188.254.131
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux 3051455-guretool.twc1.net 5.15.0-107-generic #117-Ubuntu SMP Fri Apr 26 12:26:49 UTC 2024 x86_64
User : www-root ( 1010)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/www-root/data/www/dev.artlot24.ru/bitrix/js/main/amcharts/3.11/themes/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www-root/data/www/dev.artlot24.ru/bitrix/js/main/amcharts/3.11/themes/black.js
AmCharts.themes.black = {

	themeName: "black",

	AmChart: {
		color: "#e7e7e7", backgroundColor: "#222222"
	},

	AmCoordinateChart: {
		colors: ["#de4c4f", "#d8854f", "#eea638", "#a7a737", "#86a965", "#8aabb0", "#69c8ff", "#cfd27e", "#9d9888", "#916b8a", "#724887", "#7256bc"]
	},

	AmStockChart: {
		colors: ["#de4c4f", "#d8854f", "#eea638", "#a7a737", "#86a965", "#8aabb0", "#69c8ff", "#cfd27e", "#9d9888", "#916b8a", "#724887", "#7256bc"]
	},

	AmSlicedChart: {
		outlineAlpha: 1,
		outlineThickness: 2,
		labelTickColor: "#FFFFFF",
		labelTickAlpha: 0.3,
		colors: ["#de4c4f", "#d8854f", "#eea638", "#a7a737", "#86a965", "#8aabb0", "#69c8ff", "#cfd27e", "#9d9888", "#916b8a", "#724887", "#7256bc"]
	},

	AmRectangularChart: {
		zoomOutButtonColor: '#FFFFFF',
		zoomOutButtonRollOverAlpha: 0.15,
		zoomOutButtonImage: "lensWhite.png"
	},

	AxisBase: {
		axisColor: "#FFFFFF",
		axisAlpha: 0.3,
		gridAlpha: 0.1,
		gridColor: "#FFFFFF",
		dashLength: 3
	},

	ChartScrollbar: {
		backgroundColor: "#000000",
		backgroundAlpha: 0.2,
		graphFillAlpha: 0.2,
		graphLineAlpha: 0,
		graphFillColor: "#FFFFFF",
		selectedGraphFillColor: "#FFFFFF",
		selectedGraphFillAlpha: 0.4,
		selectedGraphLineColor: "#FFFFFF",
		selectedBackgroundColor: "#FFFFFF",
		selectedBackgroundAlpha: 0.09,
		gridAlpha: 0.15
	},

	ChartCursor: {
		cursorColor: "#FFFFFF",
		color: "#000000",
		cursorAlpha: 0.5
	},

	AmLegend: {
		color: "#e7e7e7"
	},

	AmGraph: {
		lineAlpha: 0.9
	},


	GaugeArrow: {
		color: "#FFFFFF",
		alpha: 0.8,
		nailAlpha: 0,
		innerRadius: "40%",
		nailRadius: 15,
		startWidth: 15,
		borderAlpha: 0.8,
		nailBorderAlpha: 0
	},

	GaugeAxis: {
		tickColor: "#FFFFFF",
		tickAlpha: 1,
		tickLength: 15,
		minorTickLength: 8,
		axisThickness: 3,
		axisColor: '#FFFFFF',
		axisAlpha: 1,
		bandAlpha: 0.8
	},

	TrendLine: {
		lineColor: "#c03246",
		lineAlpha: 0.8
	},

	// ammap
	AreasSettings: {
		alpha: 0.8,
		color: "#FFFFFF",
		colorSolid: "#000000",
		unlistedAreasAlpha: 0.4,
		unlistedAreasColor: "#FFFFFF",
		outlineColor: "#000000",
		outlineAlpha: 0.5,
		outlineThickness: 0.5,
		rollOverColor: "#3c5bdc",
		rollOverOutlineColor: "#000000",
		selectedOutlineColor: "#000000",
		selectedColor: "#f15135",
		unlistedAreasOutlineColor: "#000000",
		unlistedAreasOutlineAlpha: 0.5
	},

	LinesSettings: {
		color: "#FFFFFF",
		alpha: 0.8
	},

	ImagesSettings: {
		alpha: 0.8,
		labelColor: "#FFFFFF",
		color: "#FFFFFF",
		labelRollOverColor: "#3c5bdc"
	},

	ZoomControl: {
		buttonRollOverColor: "#3c5bdc",
		buttonFillColor: "#738f58",
		buttonBorderColor: "#738f58",
		buttonFillAlpha: 0.8,
		gridBackgroundColor: "#FFFFFF",
		buttonBorderAlpha:0,
		buttonCornerRadius:2,
		gridAlpha:0.5,
		gridBackgroundColor:"#FFFFFF",
		homeIconFile:"homeIconWhite.gif",
		buttonIconAlpha:0.6,
		gridAlpha: 0.2,
		buttonSize:20
	},

	SmallMap: {
		mapColor: "#FFFFFF",
		rectangleColor: "#FFFFFF",
		backgroundColor: "#000000",
		backgroundAlpha: 0.7,
		borderThickness: 1,
		borderAlpha: 0.8
	},

	// the defaults below are set using CSS syntax, you can use any existing css property
	// if you don't use Stock chart, you can delete lines below
	PeriodSelector: {
		color: "#e7e7e7"
	},

	PeriodButton: {
		color: "#e7e7e7",
		background: "transparent",
		opacity: 0.7,
		border: "1px solid rgba(255, 255, 255, .15)",
		MozBorderRadius: "5px",
		borderRadius: "5px",
		margin: "1px",
		outline: "none",
		boxSizing: "border-box"
	},

	PeriodButtonSelected: {
		color: "#e7e7e7",
		backgroundColor: "rgba(255, 255, 255, 0.1)",
		border: "1px solid rgba(255, 255, 255, .3)",
		MozBorderRadius: "5px",
		borderRadius: "5px",
		margin: "1px",
		outline: "none",
		opacity: 1,
		boxSizing: "border-box"
	},

	PeriodInputField: {
		color: "#e7e7e7",
		background: "transparent",
		border: "1px solid rgba(255, 255, 255, .15)",
		outline: "none"
	},

	DataSetSelector: {
		color: "#e7e7e7",
		selectedBackgroundColor: "rgba(255, 255, 255, .25)",
		rollOverBackgroundColor: "rgba(255, 255, 255, .15)"
	},

	DataSetCompareList: {
		color: "#e7e7e7",
		lineHeight: "100%",
		boxSizing: "initial",
		webkitBoxSizing: "initial",
		border: "1px solid rgba(255, 255, 255, .15)"
	},

	DataSetSelect: {
		border: "1px solid rgba(255, 255, 255, .15)",
		outline: "none"
	}

};

Youez - 2016 - github.com/yon3zu
LinuXploit